Price guide · SNES consoles and accessories
What is SNES hardware worth right now?
Current price ranges for SNES consoles and accessories on the Nordic/European market, based on completed auctions and sales - not asking prices.
Consoles
| Item | Price (median) | Sales |
|---|---|---|
| Super Nintendo - standard (Mk1, SNS-001) | ~720SEK100–2000 SEK | 50+ |
| Super Nintendo Classic Mini | ~1000SEK600–1500 SEK | 50+ |
| Super Famicom (JP) | ~600SEK280–800 SEK | 10+ |
Accessories
| Item | Price (median) | Sales |
|---|---|---|
| Handkontroll (SNS-005, original) | ~100SEK10–470 SEK | 50+ |
| Super Game Boy | ~150SEK40–220 SEK | 20+ |
| AV-/RF-kabel (original) | ~90SEK80–90 SEK | 20+ |
| Super Scope | ~500SEK160–1020 SEK | 5+ |
| Multitap / Multi Player Adapter | ~260SEK60–470 SEK | 3+ |
| Mus (SNS-016) | ~110SEK50–200 SEK | 3+ |
| Nätdel (SNS-002 / NES-002) | ~160SEK90–270 SEK | 3+ |
Prices rounded to the nearest 10 SEK. Only items with at least three recorded sales are shown.
Want to see what is for sale?
See current listings for consoles and accessories, price history and condition in the full app.