Price guide · Nintendo 3DS
What are Nintendo 3DS games worth right now?
Current price ranges for Nintendo 3DS games (Boxed) on the Nordic/European market, based on completed auctions and purchases - not asking prices.
The prices below are for Boxed — the most commonly traded condition for Nintendo 3DS games. Other conditions and the full history are in the app.
| Game | Price (Boxed, median) | Sales |
|---|---|---|
| Luigi's Mansion 2 | ~140SEK130–150 SEK | 3+ |
| Mario Kart 7 | ~120SEK10–230 SEK | 3+ |
| New Super Mario Bros. 2 | ~140SEK90–210 SEK | 3+ |
| Pokemon Alpha Sapphire | ~800SEK600–1290 SEK | 5+ |
| Pokemon Moon | ~350SEK320–620 SEK | 3+ |
| Pokemon Omega Ruby | ~550SEK470–720 SEK | 5+ |
| Pokemon Sun | ~380SEK250–450 SEK | 10+ |
| Pokemon Ultra Moon | ~670SEK500–880 SEK | 3+ |
| Pokemon X | ~350SEK250–550 SEK | 10+ |
| Pokemon Y | ~420SEK400–450 SEK | 5+ |
| Super Mario 3D Land | ~160SEK80–180 SEK | 3+ |
| The Legend of Zelda: Ocarina of Time 3D | ~260SEK220–300 SEK | 3+ |
Prices rounded to the nearest 10 SEK. Only games with at least three recorded sales are shown. See the FAQ for what CIB/Boxed/Loose mean and how the prices are calculated.
Want to dig deeper?
See price history over time, filter by condition and track individual games in the full app.