Mario Party DS (Nintendo DS) – value: ~90–110 SEK
What Mario Party DS usually sells for, by completeness: the median of completed sales and the range most of them fall in.
| Completeness | Price (median) | Sales |
|---|---|---|
| CIB (complete in box) | ~100SEK90–110 SEK | 5+ |
| Boxed | ~90SEK30–150 SEK | 3+ |
| Loose (cartridge only) | ~110SEK100–130 SEK | 3+ |
Prices rounded to the nearest 10 SEK. The range leaves out the odd extreme, usually a broken, incomplete or unusual copy, so it shows what you can expect to pay. The latest sales are in the list below. See the FAQ for what CIB/Boxed/Loose mean.
Add to my collection
Watch the price
Free account. Your collection is valued with the prices here, and the watch tells you when Mario Party DS turns up under your max price.
Latest sales
The sales the prices above are built from, newest first.
| Listing | Price |
|---|---|
| Mario Party DS Nintendo DS | 140SEK |
| Mario Party DS - Nintendo DS | 31SEK |
| Mario Party DS Nintendo DS Game | 111SEK |
| Mario Party DS Nintendo DS Game | 103SEK |
| Mario Party DS Nintendo DS | 165SEK |
| Mario Party DS Nintendo DS | 110SEK |
| Mario Party DS Nintendo DS | 94SEK |
| Mario Party DS (Nintendo DS) | 89SEK |
| Komplett Mario Party DS för Nintendo DS | 146SEK |
| Mario Party DS Nintendo DS | 20SEK |
For sale right now
Listings on Tradera and eBay that Kabits has matched to Mario Party DS.
All listings for Mario Party DS →
Want to dig deeper?
See price history, filter by condition and track this game in the full app.